The Committee Members
| Name | Role(s) |
|---|---|
| Jerry Liversidge | Branch Chair, Branch Contact, Meeter & Greeter |
| Des Platt | Branch Vice Chair, Branch & Membership Secretary |
| Dave Roberts | Branch Treasurer |
| Ian Pye | Social Secretary, Pub & Club Contacts Co-ordinator for: Pub Data, GBG Submissions, Beer Scores, Pub & Clubs Promotions, Awards & Campaigns |
| Pam Pye | Social Secretary, Media Contact, Social Media Co-ordinator, Website Co-ordinator, Public Affairs Contact |
| Chris Simm | Newsletter, Website Co-ordinator, Cider Assistant |
| Dave Turner | Pub Data Co-ordinator & Brewery Liaison Officer |
| Sam Henderson | Cider Rep |
| Beth Gordon | Webmaster & Public Transport Co-ordinator |
| Mark Potter | No specific committee role |
| Mike Gordon | No specific committee role |
| Phil Henderson | No specific committee role |
| Vacant optional role | Young Members Contact |
| Vacant optional role | Local Guide Editor |
| Vacant optional role | Learning & Discovery Co-ordinator |
Role renewals at the AGM in April 2027
